Product Per unit Price Status/Qty Last change Last update
45 Caliber .458 Diameter 300 Grain Hollow Point With Cannelure 50 Count $0.61/rd $30.29 In Stock 21d ago 3m ago
22 Caliber .224 Diameter (223 /5.56) 50 Grain Triple Shock X Bullet Flat Base 50 Count $0.61/rd $30.40 In Stock 21d ago 3m ago
22 Caliber .224 Diameter 53 Grain Triple Shock Flat Base 50 Count $0.61/rd $30.40 In Stock 21d ago 3m ago
270 Caliber .277 Diameter 130 Grain Power-Point 100 Count $0.30/rd $30.44 In Stock 21d ago 3m ago
9mm .355 Diameter 95 Grain TAC-XP Flat Base 40 Count $0.76/rd $30.48 In Stock 21d ago 59m ago
50 Caliber .500 Diameter 375 Grain XPB Pistol X-Bullet 20 Count $1.52/rd $30.48 In Stock 21d ago 59m ago
38 Super .356 Diameter 130 Grain Round Nose 250 Count $0.12/rd $30.56 In Stock 21d ago 59m ago
375 Caliber .375 Diameter 270 Grain Spitzer Boat Tail Soft Point 50 Count $0.61/rd $30.59 In Stock 21d ago 3m ago
9mm .356 Diameter 124 Grain Round Nose 250 Count $0.12/rd $30.69 In Stock 21d ago 59m ago
6mm .243 Diameter 100 Grain Boat Tail Spire Point With Cannelure 100 Count $0.31/rd $30.96 In Stock 21d ago 3m ago
270 Caliber .277 Diameter 110 Grain V-Max With Cannelure 100 Count $0.31/rd $30.99 In Stock 21d ago 3m ago
6mm .243 Diameter 75 Grain Hollow Point Varminter 100 Count $0.31/rd $30.99 In Stock 21d ago 3m ago
22 Caliber .224 Diameter 55 Grain Blitzking 100 Count $0.31/rd $30.99 In Stock 21d ago 3m ago
9mm .356 Diameter 115 Grain Hollow Base Round Nose Thick Plate 250 Count $0.12/rd $31.15 In Stock 21d ago 59m ago
9mm .356 Diameter 147 Grain Round Nose 250 Count $0.13/rd $31.38 In Stock 21d ago 59m ago
458 Caliber .458 Diameter 450 Grain Triple Shock Flat Base 20 Count $1.57/rd $31.40 In Stock 21d ago 3m ago
38/357 .357 Diameter 125 Grain Target Hollow Point 250 Count $0.13/rd $31.71 In Stock 4d ago 59m ago
22 Caliber .224 Diameter 75 Grain ELD Match 100 Count $0.32/rd $31.74 In Stock 4d ago 3m ago
22 Caliber .224 Diameter 88 Grain ELD Match 100 Count $0.32/rd $31.74 In Stock 21d ago 3m ago
45 Caliber .451 Diameter 185 Grain XTP 100 Count $0.32/rd $31.96 In Stock 21d ago 59m ago
303 Caliber .311 Diameter 180 Grain Hot Cor Round Nose Soft Point 100 Count $0.32/rd $31.96 In Stock 21d ago 3m ago
9mm Luger Mixed Premium Reconditioned Unprimed Pistol Brass 250 Count $0.13/rd $31.99 In Stock 45d ago 30m ago
32 Caliber .312 Diameter 90 Grain Jacketed Hollow Cavity Sports Master 100 Count $0.32/rd $31.99 In Stock 21d ago 59m ago
6.5mm .264 Diameter 95 Grain Boat Tail V-Max 100 Count $0.32/rd $31.99 In Stock 21d ago 3m ago
22 Caliber .224 Diameter 80 Grain ELD Match 100 Count $0.32/rd $31.99 In Stock 21d ago 3m ago
6mm .243 Diameter Match 105 Grain Boat Tail Hollow Point 100 Count $0.32/rd $31.99 In Stock 1d ago 3m ago
6mm .243 Diameter 80 Grain Blitz Spitzer Boat Tail Varminter 100 Count $0.32/rd $31.99 In Stock 21d ago 3m ago
30 Caliber .308 Diameter 110 Grain Hollow Point Varminter 100 Count $0.32/rd $31.99 In Stock 21d ago 3m ago
7mm .284 Diameter 120 Grain V-Max 100 Count $0.32/rd $31.99 In Stock 21d ago 3m ago
300 AAC Blackout Unprimed Bulk Un-Prepped Brass 100 Count $0.32/rd $31.99 In Stock 21d ago 19m ago
10mm .400 Diameter 200 Grain XTP 100 Count $0.32/rd $32.35 In Stock 21d ago 59m ago
20 Caliber .204 Diameter 40 Grain Spitzer Ballistic Tip Varmint 100 Count $0.32/rd $32.49 In Stock 1d ago 3m ago
6mm .243 Diameter 95 Grain Spitzer Ballistic Silver Tip Hunting 50 Count $0.65/rd $32.49 In Stock 21d ago 3m ago
204 Ruger Unprimed Rifle Brass 50 Count $0.65/rd $32.54 In Stock 45d ago 19m ago
223 Remington Unprimed Rifle Brass 50 Count $0.65/rd $32.54 In Stock 45d ago 19m ago
300 AAC Blackout Unprimed Rifle Brass 50 Count $0.65/rd $32.54 In Stock 21d ago 19m ago
25 Caliber .257 Diameter 60 Grain Flat Point with Cannelure 100 Count $0.33/rd $32.60 In Stock 21d ago 3m ago
38 Caliber .358 Diameter 148 Grain Hollow Base Wad Cutter Lead Bullet 250 Count $0.13/rd $32.65 In Stock 21d ago 59m ago
38/357 .357 Diameter 148 Grain Hollow Base Wad Cutter 250 Count $0.13/rd $32.80 In Stock 21d ago 59m ago
45 Caliber .458 Diameter 350 Grain Hot Cor Flat Nose Soft Point 50 Count $0.66/rd $32.88 In Stock 21d ago 3m ago
Jagemann 9mm Unprimed Pistol Brass 250 Count $0.13/rd $32.99 In Stock 45d ago 30m ago
9mm .355 Diameter 100 Grain Full Metal Jacket 250 Count $0.13/rd $32.99 In Stock 21d ago 59m ago
6mm .243 Diameter 85 Grain Hollow Point Boat Tail Gameking 100 Count $0.33/rd $32.99 In Stock 21d ago 3m ago
9mm .355 Diameter 125 Grain Jacketed Hollow Cavity Sports Master 100 Count $0.33/rd $32.99 In Stock 21d ago 59m ago
6mm .243 Diameter 90 Grain TGK Game Changer Polymer Tipped Spitzer Boat Tail 100 Count $0.33/rd $32.99 In Stock 21d ago 3m ago
6mm .243 Diameter 100 Grain Spitzer Boat Tail Gameking 100 Count $0.33/rd $32.99 In Stock 21d ago 3m ago
45 Caliber .451 Diameter 200 Grain XTP 100 Count $0.33/rd $33.25 In Stock 21d ago 59m ago
45 Caliber .451 Diameter 230 Grain XTP 100 Count $0.33/rd $33.25 In Stock 21d ago 59m ago
6mm .243 Diameter 105 Grain Boat Tail Match Burner 100 Count $0.33/rd $33.25 In Stock 21d ago 3m ago
38 Special .357 Diameter 110 Grain TAC-XP 40 Count $0.83/rd $33.25 In Stock 21d ago 59m ago
Scroll to top