Product Per unit Price Status/Qty Last change Last update
50 Caliber .500 Diameter 325 Grain XPB Pistol X-Bullet 20 Count $1.48/rd $29.55 In Stock 9d ago 33m ago
375 Caliber .375 Diameter 260 Grain E-Tip Lead Free 50 Count $1.48/rd $73.78 In Stock 9d ago 27m ago
375 H&H Magnum Unprimed Rifle Brass 50 Count $1.47/rd $73.56 In Stock 9d ago 20m ago
9.3mm .366 Diameter 250 Grain Spitzer E-Tip Lead Free 50 Count $1.44/rd $72.04 In Stock 9d ago 27m ago
260 Remington Premium Unprimed Rifle Brass 50 Count $1.43/rd $71.68 In Stock 9d ago 20m ago
300 AAC Blackout Premium Unprimed Rifle Brass 50 Count $1.43/rd $71.68 In Stock 9d ago 20m ago
243 Winchester Unprimed Rifle Brass 100 Count $1.40/rd $139.99 In Stock 9d ago 20m ago
6.5 Creedmoor Premium Unprimed Rifle Brass 50 Count $1.39/rd $69.48 In Stock 9d ago 20m ago
375 Caliber .375 Diameter 300 Grain DGX Bonded Bullet 50 Count $1.38/rd $68.76 In Stock 9d ago 27m ago
338 Caliber .338 Diameter 225 Grain AccuBond 50 Count $1.37/rd $68.66 In Stock 9d ago 27m ago
9.3mm .366 Diameter 286 Grain Banded Solid Round Nose 50 Count $1.35/rd $67.44 In Stock 9d ago 27m ago
9.3mm .366 Diameter 250 Grain Banded Solid Round Nose 50 Count $1.35/rd $67.44 In Stock 9d ago 27m ago
458 SOCOM .458 Diameter 300 Grain Tipped TTSX Boat Tail 50 Count $1.33/rd $66.51 In Stock 9d ago 27m ago
243 Winchester Premium Unprimed Rifle Brass 50 Count $1.32/rd $66.06 In Stock 9d ago 20m ago
6.5 Creedmoor Small Primer Unprimed Rifle Brass 100 Count $1.30/rd $129.99 In Stock 9d ago 20m ago
50 Caliber .500 Diameter 275 Grain XPB Pistol X-Bullet 20 Count $1.30/rd $25.99 In Stock 9d ago 33m ago
375 Caliber .375 Diameter 300 Grain Dangerous Game Solid Bullet 50 Count $1.30/rd $64.90 In Stock 9d ago 27m ago
338 Caliber .338 Diameter 200 Grain AccuBond 50 Count $1.30/rd $64.86 In Stock 3d ago 27m ago
458 Caliber .458 Diameter 300 Grain Triple Shock Flat Base 20 Count $1.29/rd $25.86 In Stock 9d ago 27m ago
458 Caliber .458 Diameter 350 Grain Triple Shock Flat Base 20 Count $1.29/rd $25.86 In Stock 9d ago 27m ago
416 Caliber .416 Diameter 350 Grain Triple Shock Flat Base 50 Count $1.28/rd $63.74 In Stock 9d ago 27m ago
7mm .284 Diameter 160 Grain Spitzer Partition 50 Count $1.26/rd $63.24 In Stock 9d ago 27m ago
30 Caliber .308 Diameter 165 Grain Spitzer Partition 50 Count $1.26/rd $63.24 In Stock 9d ago 27m ago
30 Caliber .308 Diameter 180 Grain Spitzer E-Tip Lead Free 50 Count $1.26/rd $63.24 In Stock 9d ago 27m ago
460 S&W .451 Diameter 275 Grain XPB Pistol X-Bullet 20 Count $1.25/rd $24.93 In Stock 9d ago 33m ago
338 Caliber .338 Diameter 180 Grain AccuBond 50 Count $1.24/rd $61.99 In Stock 9d ago 27m ago
375 Caliber .375 Diameter 350 Grain TSX Boat Tail 50 Count $1.24/rd $61.89 In Stock 9d ago 27m ago
30 Caliber .308 Diameter 150 Grain Spitzer Partition 50 Count $1.24/rd $61.81 In Stock 9d ago 27m ago
7mm .284 Diameter 140 Grain Spitzer Partition 50 Count $1.22/rd $61.01 In Stock 9d ago 27m ago
30 Caliber .308 Diameter 168 Grain Spitzer E-Tip Lead Free 50 Count $1.22/rd $61.01 In Stock 9d ago 27m ago
6.5mm .264 Diameter 140 Grain Spitzer Partition 50 Count $1.22/rd $61.01 In Stock 9d ago 27m ago
308 Winchester Palma Small Primer Unprimed Rifle Brass 100 Count $1.20/rd $119.99 In Stock 9d ago 20m ago
7mm PRC Unprimed Rifle Brass 50 Count $1.20/rd $59.99 In Stock 25d ago 20m ago
338 Caliber .338 Diameter 270 Grain ELD-X 50 Count $1.19/rd $59.70 In Stock 6d ago 27m ago
30 Caliber .308 Diameter 150 Grain Spitzer E-Tip Lead Free 50 Count $1.18/rd $59.27 In Stock 9d ago 27m ago
260 Remington Unprimed Bulk Un-Prepped Brass 100 Count $1.18/rd $118.10 In Stock 9d ago 20m ago
270 Caliber .277 Diameter 130 Grain Spitzer Partition 50 Count $1.18/rd $58.78 In Stock 9d ago 27m ago
6.5mm .264 Diameter 125 Grain Spitzer Partition 50 Count $1.17/rd $58.34 In Stock 9d ago 27m ago
7mm .284 Diameter 140 Grain E-Tip Lead Free 50 Count $1.16/rd $57.91 In Stock 9d ago 27m ago
338 Caliber .338 Diameter 285 Grain ELD-Match 50 Count $1.16/rd $57.89 In Stock 9d ago 27m ago
45 Colt .451 Diameter 225 Grain XPB Pistol X-Bullet Flat Base 20 Count $1.16/rd $23.09 In Stock 9d ago 33m ago
338 Lapua Mag .338 Diameter 280 Grain LRX Boat Tail 50 Count $1.14/rd $57.27 In Stock 9d ago 27m ago
405 Winchester .411 Diameter 300 Grain Triple Shock Flat Base 50 Count $1.14/rd $57.27 In Stock 9d ago 27m ago
30 Caliber .308 Diameter 180 Grain AccuBond 50 Count $1.14/rd $56.99 In Stock 9d ago 27m ago
338 Caliber .338 Diameter 285 Grain TSX Boat Tail 50 Count $1.13/rd $56.35 In Stock 9d ago 27m ago
338 Lapua Mag .338 Diameter 265 Grain LRX Boat Tail 50 Count $1.13/rd $56.35 In Stock 9d ago 27m ago
9.3mm .366 Diameter 286 Grain Triple Shock Flat Base 50 Count $1.13/rd $56.35 In Stock 9d ago 27m ago
375 Caliber .375 Diameter 270 Grain Triple Shock Flat Base 50 Count $1.13/rd $56.35 In Stock 9d ago 27m ago
270 Caliber .277 Diameter 130 Grain Spitzer E-Tip Lead Free 50 Count $1.12/rd $56.17 In Stock 9d ago 27m ago
338 Caliber .338 Diameter 300 Grain A-Tip Match 100 Count $1.12/rd $111.72 In Stock 9d ago 27m ago
Scroll to top